Mid-Valley Hospital is led by an elected Board of Commissioners. The board is responsible for overseeing hospital district policies with the goal of providing quality care and healthcare services that are in alignment with our mission, vision and values.
Evon LaGrou
Member
Ellen Delaney
Vice Chair
Dr. Richard Johnson
Board Chair
Rebecca Christoph
Board Secretary
Debi Clark
Member
Board of Commissioners Meeting Schedule
NOTICE OF SPECIAL MEETING | Dec. 10th 2024
Meeting Dates and Time
Last Thursday of each month @ 4:00pm
Okanogan County Public Hospital District #3 |
||
Annual Meeting Calendar, 2025 | ||
The Board Meetings below are scheduled for the last Thursday of each month unless indicated otherwise. | ||
Regular Meeting Date | Time | Location |
January 30, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
February 27, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
March 27, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
April 24, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
May 22, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
Early meeting to accommodate scheduling conflict | ||
June 19, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
Early meeting due to Chelan WSHA conference | ||
July 24, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
Early meeting to bind Liab Ins prior to deadline | ||
August 28, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
September 25, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
October 30, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
November 13, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
Early meeting to meet budget RCW requirements | ||
December 18, 2025 | 4:00 PM | MVH Education Center Rooms C & D |
Early meeting due to Holiday |
In-person Location
Mid-Valley Hospital – Education Building
800 Jasmine St.
Omak, WA 98841
Board meetings are open to the public. For more information about the Board of Commissioners or Upcoming meetings, please email info@mvhealth.org
PUBLIC COMMENT AND MEETING CONDUCT, PUBLIC MEMBERS
Public Comment:
- All public comments must be submitted in written form. Written comments must be received by 11:00 AM on the day of the meeting. You can email them to info@mvhealth.org or Mail them to: Attn: Executive Office Manager, PO Box 793, Omak, WA 98841.
- Public comments are limited to 2 minutes per person and 10 minutes per topic.
- Personnel issues and employee performance will not be discussed during public meetings and should be directed to the Superintendent.
- Board members will not respond to public comments; this time is reserved for the public to express their views.
- Please ensure that all comments are respectful. Inappropriate comments or behavior will not be tolerated.
- This includes attempting to engage individual board members in conversation, using insults, obscenities, or profanity, making verbal attacks against anyone in their personal capacity, and/or exhibiting physical violence or threats of violence.
To request copies of minutes please contact publicrecords@mvhealth.org.
For more information on how to attend future public meetings, please call our Executive Office Manager at (509) 826-7663 or email publicrecords@mvhealth.org. For copies of records that go back further than 2017, please refer to the Public Records Page.
Public comments and announcements can be made in person or by using our online public comments form.
2024
Dec. 10 | Special Meeting Agenda |
Dec. 9 | Regular Meeting Agenda |
Nov. 26 | Special Meeting Agenda |
Nov. 12-14 | Special Meeting Agenda |
Nov. 11 | Regular Meeting Agenda |
Nov. 7 | Special Meeting Agenda |
Oct. 24 | Regular Meeting Agenda |
Oct. 9 | Special Meeting Agenda |
Oct. 7 | Special Meeting Agenda |
Sep. 26 | Regular Meeting Agenda |
Sep. 24 | Special Meeting Agenda |
Sep. 23 | Special Meeting Agenda |
Aug. 22 | Regular Meeting Agenda |
Jul. 25 | Regular Meeting Agenda |
Jun. 27 | Regular Meeting Agenda |
Jun. 11 | Special Meeting Agenda |
Jun. 05 | Special Meeting Agenda |
May. 23 | Regular Meeting Agenda |
Apr. 25 | Regular Meeting Agenda |
Apr. 18 | Special Meeting Agenda |
Apr. 11 | Special Meeting Agenda |
Mar. 28 | Regular Meeting Agenda |
Feb. 22 | Regular Meeting Agenda |
Jan. 25 | Regular Meeting Agenda |
2023
Dec. 18 | Special Meeting Agenda |
Nov. 27 | Special Meeting Agenda |
Nov. 14 | Regular Meeting Agenda |
Oct. 26 | Regular Meeting Agenda |
Sep. 28 | Regular Meeting Agenda |
Aug. 24 | Regular Meeting Agenda |
Jul. 27 | Regular Meeting Agenda |
Jun. 22 | Regular Meeting Agenda |
May. 23 | Special Meeting Agenda |
Apr. 27 | Regular Meeting Agenda |
Mar. 23 | Regular Meeting Agenda |
Feb. 23 | Regular Meeting Agenda |
Jan. 26 | Regular Meeting Agenda |
2022
2024
Nov. 26 | Special Meeting Minutes |
Nov. 14 | Special Meeting Minutes |
Nov. 13 | Special Meeting Minutes |
Nov. 12 | Special Meeting Minutes |
Nov. 11 | Regular Meeting Minutes |
Nov. 7 | Special Meeting Minutes |
Oct. 24 | Regular Meeting Minutes |
Oct. 21 | Special Meeting Minutes |
Oct. 09 | Special Meeting Minutes |
Oct. 07 | Special Meeting Minutes |
Sep. 26 | Regular Meeting Minutes |
Sep. 24 | Special Meeting Minutes |
Sep. 23 | Special Meeting Minutes |
Aug. 22 | Regular Meeting Minutes |
Jul. 25 | Regular Meeting Minutes |
Jun. 27 | Regular Meeting Minutes |
Jun. 11 | Special Meeting Minutes |
Jun. 05 | Special Meeting Minutes |
May. 23 | Regular Meeting Minutes |
Apr. 25 | Regular Meeting Minutes |
Apr. 18 | Special Meeting Minutes |
Apr. 11 | Special Meeting Minutes |
Mar. 28 | Regular Meeting Minutes |
Feb. 22 | Regular Meeting Minutes |
Jan. 25 | Regular Meeting Minutes |
2023
Dec. 18 | Special Meeting Minutes |
Nov. 27 | Special Meeting Minutes |
Nov. 14 | Regular Meeting Minutes |
Oct. 26 | Regular Meeting Minutes |
Sep. 28 | Regular Meeting Minutes |
Aug. 24 | Regular Meeting Minutes |
Jul. 27 | Regular Meeting Minutes |
Jun. 22 | Regular Meeting Minutes |
May. 23 | Special Meeting Minutes |
Apr. 27 | Regular Meeting Minutes |
Mar. 23 | Regular Meeting Minutes |
Feb. 23 | Regular Meeting Minutes |
Jan. 26 | Regular Meeting Minutes |